| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.0°C at 08:40 | 10.4°C at 00:05 | |
| Feels Like | 1.0°C at 08:40 | 10.4°C at 00:05 | |
| Dewpoint | -1.2°C at 08:25 | 9.1°C at 01:21 | |
| Humidity | 66% at 14:05 | 91% at 01:21 | |
| Pressure | 1028.3 hPa at 00:07 | 1036.3 hPa at 11:32 | |
| Air Quality Index | 4 at 01:25 | 52 at 22:05 |
| High | |||
|---|---|---|---|
| Wind | 5.4 m/s from 349° (N) at 01:21 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 355 W/m² at 12:32 | ||
| Illuminance | 42615 at 12:29 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.