| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.7°C at 23:32 | 9.0°C at 13:06 | |
| Feels Like | -0.7°C at 23:32 | 9.0°C at 13:06 | |
| Dewpoint | -1.7°C at 23:32 | 5.2°C at 10:37 | |
| Humidity | 73% at 13:16 | 93% at 23:44 | |
| Pressure | 984.7 hPa at 03:24 | 991.7 hPa at 23:48 | |
| Air Quality Index | 0 at 05:40 | 52 at 22:35 |
| High | |||
|---|---|---|---|
| Wind | 8.0 m/s from 211° (SSW) at 03:25 | ||
| UV | 1.0 at 12:31 | ||
| Solar Radiation | 533 W/m² at 11:49 | ||
| Illuminance | 78316 at 12:47 | ||
| High | Total | ||
| Rain | 4.4 mm/h at 14:58 | 1.6 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.