| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.4°C at 23:20 | 11.3°C at 09:33 | |
| Feels Like | 0.3°C at 23:14 | 11.4°C at 09:33 | |
| Dewpoint | 1.0°C at 22:38 | 10.2°C at 09:29 | |
| Humidity | 90% at 22:23 | 94% at 09:24 | |
| Pressure | 977.7 hPa at 13:29 | 999.0 hPa at 00:00 | |
| Air Quality Index | 0 at 15:30 | 14 at 02:20 |
| High | |||
|---|---|---|---|
| Wind | 11.2 m/s from 206° (SSW) at 09:29 | ||
| UV | 0.6 at 10:20 | ||
| Solar Radiation | 329 W/m² at 10:22 | ||
| Illuminance | 45426 at 10:23 | ||
| High | Total | ||
| Rain | 9.2 mm/h at 13:41 | 8.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.