Low High
Outside Temperature -2.3°C at 06:32 8.8°C at 15:18
Feels Like -2.3°C at 06:32 8.8°C at 15:18
Dewpoint -3.2°C at 06:32 6.6°C at 15:15
Humidity 82% at 15:26 94% at 08:00
Pressure 991.5 hPa at 00:11 999.5 hPa at 22:23
Air Quality Index 6 at 18:00 152 at 19:05
High
Wind 2.2 m/s from 128° (SE) at 15:22
UV 0.8 at 11:32
Solar Radiation 494 W/m² at 14:31
Illuminance 66074 at 11:32
High Total
Rain 0.2 mm/h at 11:21 0.2 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.