| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.6°C at 23:57 | 10.2°C at 08:34 | |
| Feels Like | 2.5°C at 23:53 | 10.4°C at 08:34 | |
| Dewpoint | 2.2°C at 23:57 | 9.2°C at 08:34 | |
| Humidity | 91% at 18:38 | 94% at 11:49 | |
| Pressure | 1001.8 hPa at 23:57 | 1011.0 hPa at 00:01 | |
| Air Quality Index | 1 at 10:30 | 47 at 20:30 |
| High | |||
|---|---|---|---|
| Wind | 8.5 m/s from 248° (WSW) at 02:07 | ||
| UV | 0.8 at 12:09 | ||
| Solar Radiation | 234 W/m² at 12:10 | ||
| Illuminance | 35100 at 12:10 | ||
| High | Total | ||
| Rain | 7.2 mm/h at 08:46 | 6.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.