| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.4°C at 04:38 | 18.0°C at 15:32 | |
| Feels Like | 10.4°C at 04:38 | 18.0°C at 15:32 | |
| Dewpoint | 10.2°C at 04:23 | 14.7°C at 11:39 | |
| Humidity | 66% at 15:37 | 99% at 03:48 | |
| Pressure | 1017.2 mbar at 23:46 | 1021.2 mbar at 21:44 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 16:43 | ||
| Solar Radiation | 642 W/m² at 11:19 | ||
| High | Total | ||
| Rain | 4.0 mm/h at 09:42 | 2.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.