| Low | High | ||
|---|---|---|---|
| Outside Temperature | 16.1°C at 03:08 | 25.1°C at 14:32 | |
| Feels Like | 16.1°C at 03:08 | 25.1°C at 14:32 | |
| Dewpoint | 15.1°C at 06:20 | 19.5°C at 14:32 | |
| Humidity | 65% at 14:06 | 96% at 02:42 | |
| Pressure | 1029.3 mbar at 17:34 | 1031.4 mbar at 23:03 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 00:34 | ||
| Solar Radiation | 937 W/m² at 11:14 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:03 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.