| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.2°C at 23:58 | 10.1°C at 13:54 | |
| Feels Like | -0.2°C at 23:58 | 10.1°C at 13:54 | |
| Dewpoint | -0.3°C at 23:58 | 6.3°C at 00:01 | |
| Humidity | 63% at 14:04 | 99% at 00:06 | |
| Pressure | 1023.2 mbar at 04:49 | 1025.3 mbar at 10:56 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 10:21 | ||
| Solar Radiation | 399 W/m² at 13:34 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:01 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.