| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.2°C at 23:57 | 9.8°C at 13:50 | |
| Feels Like | -0.2°C at 23:57 | 9.8°C at 13:50 | |
| Dewpoint | -3.4°C at 12:24 | 3.4°C at 10:02 | |
| Humidity | 44% at 12:24 | 94% at 23:52 | |
| Pressure | 1024.6 mbar at 04:22 | 1030.4 mbar at 22:50 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 15:32 | ||
| Solar Radiation | 347 W/m² at 12:55 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:09 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.