| Low | High | ||
|---|---|---|---|
| Outside Temperature | 8.7°C at 00:00 | 8.7°C at 00:00 | |
| Feels Like | 8.7°C at 00:00 | 8.7°C at 00:00 | |
| Dewpoint | 8.4°C at 00:00 | 8.4°C at 00:00 | |
| Humidity | 98% at 00:00 | 98% at 00:00 | |
| Pressure | 1026.0 mbar at 00:00 | 1026.0 mbar at 00:00 |
| High | |||
|---|---|---|---|
| Wind | 0.0 m/s from N/A (N/A) at 00:00 | ||
| Solar Radiation | 0 W/m² at 00:00 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.