| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.6°C at 04:37 | 10.0°C at 14:06 | |
| Feels Like | 3.6°C at 04:37 | 10.0°C at 14:06 | |
| Dewpoint | 3.5°C at 04:37 | 8.9°C at 12:39 | |
| Humidity | 92% at 13:50 | 99% at 02:05 | |
| Pressure | 1023.2 mbar at 00:02 | 1037.1 mbar at 23:43 |
| High | |||
|---|---|---|---|
| Wind | 1.1 m/s from N/A (N/A) at 00:54 | ||
| Solar Radiation | 95 W/m² at 13:40 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.