| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.4°C at 17:16 | 6.0°C at 11:16 | |
| Feels Like | -4.0°C at 17:36 | 6.0°C at 11:16 | |
| Dewpoint | -1.3°C at 23:56 | 4.7°C at 12:42 | |
| Humidity | 77% at 01:13 | 97% at 17:01 | |
| Pressure | 1000.9 mbar at 16:15 | 1021.2 mbar at 00:17 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 20:28 | ||
| Solar Radiation | 71 W/m² at 10:10 | ||
| High | Total | ||
| Rain | 6.0 mm/h at 16:05 | 16.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.