| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.9°C at 03:58 | 10.7°C at 14:19 | |
| Feels Like | 1.1°C at 06:55 | 10.7°C at 14:19 | |
| Dewpoint | -3.5°C at 14:44 | 3.8°C at 20:31 | |
| Humidity | 37% at 14:44 | 89% at 21:12 | |
| Pressure | 1001.2 mbar at 00:02 | 1012.1 mbar at 16:05 |
| High | |||
|---|---|---|---|
| Wind | 8.9 m/s from N/A (N/A) at 09:07 | ||
| Solar Radiation | 469 W/m² at 12:15 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.