| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.9°C at 05:26 | 14.7°C at 13:02 | |
| Feels Like | 3.9°C at 05:26 | 14.7°C at 13:02 | |
| Dewpoint | 1.6°C at 05:26 | 8.0°C at 13:07 | |
| Humidity | 59% at 12:42 | 88% at 05:51 | |
| Pressure | 1015.5 mbar at 15:53 | 1017.8 mbar at 23:05 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 09:19 | ||
| Solar Radiation | 526 W/m² at 12:37 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:05 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.