| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.8°C at 05:30 | 14.7°C at 17:15 | |
| Feels Like | 0.8°C at 05:30 | 14.7°C at 17:15 | |
| Dewpoint | -2.4°C at 14:02 | 3.5°C at 09:28 | |
| Humidity | 33% at 17:10 | 93% at 05:35 | |
| Pressure | 1033.4 mbar at 23:02 | 1035.8 mbar at 08:18 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 08:02 | ||
| Solar Radiation | 624 W/m² at 11:35 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.