| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.6°C at 08:08 | 4.1°C at 13:14 | |
| Feels Like | -2.6°C at 08:08 | 4.1°C at 13:14 | |
| Dewpoint | -3.9°C at 08:08 | 0.6°C at 13:49 | |
| Humidity | 74% at 12:59 | 91% at 07:53 | |
| Pressure | 1002.3 mbar at 23:53 | 1018.8 mbar at 00:03 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 00:03 | ||
| Solar Radiation | 165 W/m² at 11:26 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:03 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.