| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.3°C at 09:12 | 5.4°C at 13:39 | |
| Feels Like | -2.2°C at 09:51 | 5.4°C at 13:39 | |
| Dewpoint | -0.1°C at 23:49 | 3.2°C at 06:10 | |
| Humidity | 78% at 12:54 | 92% at 07:17 | |
| Pressure | 991.1 mbar at 04:14 | 1012.1 mbar at 23:44 |
| High | |||
|---|---|---|---|
| Wind | 7.8 m/s from N/A (N/A) at 07:12 | ||
| Solar Radiation | 271 W/m² at 13:09 | ||
| High | Total | ||
| Rain | 1.2 mm/h at 03:58 | 0.5 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.