| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.4°C at 06:44 | 10.8°C at 21:22 | |
| Feels Like | -2.4°C at 06:44 | 10.8°C at 21:22 | |
| Dewpoint | -3.2°C at 06:44 | 9.6°C at 21:50 | |
| Humidity | 83% at 00:00 | 94% at 05:56 | |
| Pressure | 1018.8 mbar at 16:04 | 1023.9 mbar at 08:51 |
| High | |||
|---|---|---|---|
| Wind | 5.5 m/s from N/A (N/A) at 22:38 | ||
| Solar Radiation | 85 W/m² at 10:06 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:01 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.