| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.1°C at 04:42 | 8.2°C at 23:34 | |
| Feels Like | -2.1°C at 04:42 | 8.2°C at 23:34 | |
| Dewpoint | -3.2°C at 04:42 | 7.1°C at 23:38 | |
| Humidity | 86% at 14:56 | 94% at 10:33 | |
| Pressure | 1032.1 mbar at 00:26 | 1034.1 mbar at 09:16 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 23:29 | ||
| Solar Radiation | 99 W/m² at 11:33 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.