| Low | High | ||
|---|---|---|---|
| Outside Temperature | 8.3°C at 07:04 | 9.8°C at 03:12 | |
| Feels Like | 6.2°C at 07:22 | 9.8°C at 03:12 | |
| Dewpoint | 7.1°C at 07:04 | 8.5°C at 01:07 | |
| Humidity | 89% at 12:44 | 94% at 09:22 | |
| Pressure | 1029.3 mbar at 23:20 | 1035.4 mbar at 00:02 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 07:22 | ||
| Solar Radiation | 80 W/m² at 10:56 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.