| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.1°C at 00:56 | 7.7°C at 09:08 | |
| Feels Like | -2.1°C at 00:56 | 7.7°C at 09:08 | |
| Dewpoint | -3.5°C at 00:56 | 5.8°C at 09:15 | |
| Humidity | 71% at 14:52 | 94% at 05:20 | |
| Pressure | 990.4 mbar at 08:40 | 1004.6 mbar at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 8.9 m/s from N/A (N/A) at 14:27 | ||
| Solar Radiation | 270 W/m² at 13:14 | ||
| High | Total | ||
| Rain | 2.0 mm/h at 09:15 | 1.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.