| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.7°C at 09:41 | 9.1°C at 17:46 | |
| Feels Like | 0.5°C at 11:02 | 9.1°C at 17:46 | |
| Dewpoint | 0.1°C at 10:16 | 7.6°C at 17:46 | |
| Humidity | 85% at 01:56 | 91% at 10:06 | |
| Pressure | 1006.3 mbar at 17:36 | 1014.4 mbar at 05:01 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 00:04 | ||
| Solar Radiation | 53 W/m² at 10:32 | ||
| High | Total | ||
| Rain | 3.2 mm/h at 10:42 | 3.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.