| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.7°C at 00:01 | 5.0°C at 15:14 | |
| Feels Like | -1.5°C at 09:08 | 5.0°C at 15:14 | |
| Dewpoint | -1.3°C at 00:01 | 3.2°C at 22:57 | |
| Humidity | 79% at 15:04 | 99% at 04:40 | |
| Pressure | 991.8 mbar at 15:04 | 994.1 mbar at 10:19 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 14:18 | ||
| Solar Radiation | 359 W/m² at 11:50 | ||
| High | Total | ||
| Rain | 4.0 mm/h at 11:35 | 7.1 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.