| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.8°C at 22:07 | 10.8°C at 14:21 | |
| Feels Like | 3.8°C at 22:07 | 10.8°C at 14:21 | |
| Dewpoint | 3.3°C at 14:06 | 5.6°C at 00:03 | |
| Humidity | 63% at 14:06 | 99% at 22:12 | |
| Pressure | 986.7 mbar at 00:03 | 992.1 mbar at 21:05 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 00:29 | ||
| Solar Radiation | 551 W/m² at 13:20 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:03 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.