| Low | High | ||
|---|---|---|---|
| Outside Temperature | 11.6°C at 03:44 | 24.1°C at 14:19 | |
| Feels Like | 11.6°C at 03:44 | 24.1°C at 14:19 | |
| Dewpoint | 10.6°C at 03:39 | 16.3°C at 14:54 | |
| Humidity | 58% at 11:49 | 95% at 04:09 | |
| Pressure | 1014.4 mbar at 23:04 | 1020.5 mbar at 22:29 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 15:24 | ||
| Solar Radiation | 1064 W/m² at 11:24 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.