| Low | High | ||
|---|---|---|---|
| Outside Temperature | 14.6°C at 05:09 | 23.8°C at 15:09 | |
| Feels Like | 14.6°C at 05:09 | 23.8°C at 15:09 | |
| Dewpoint | 13.8°C at 04:09 | 19.2°C at 11:24 | |
| Humidity | 68% at 15:44 | 96% at 05:19 | |
| Pressure | 1020.9 mbar at 17:19 | 1022.9 mbar at 08:29 |
| High | |||
|---|---|---|---|
| Wind | 5.8 m/s from N/A (N/A) at 12:34 | ||
| Solar Radiation | 821 W/m² at 11:49 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.