| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 04:54 | 21.5°C at 13:44 | |
| Feels Like | 10.2°C at 04:54 | 21.5°C at 13:44 | |
| Dewpoint | 9.3°C at 04:54 | 14.8°C at 13:14 | |
| Humidity | 59% at 14:29 | 96% at 06:14 | |
| Pressure | 1021.9 mbar at 04:14 | 1023.6 mbar at 20:09 |
| High | |||
|---|---|---|---|
| Wind | 6.3 m/s from N/A (N/A) at 12:14 | ||
| Solar Radiation | 698 W/m² at 12:14 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.