Low High
Outside Temperature -2.4°C at 04:30 9.0°C at 12:25
Feels Like -2.4°C at 04:30 9.0°C at 12:25
Dewpoint -3.6°C at 04:30 2.5°C at 09:40
Humidity 58% at 13:25 92% at 06:25
Pressure 1021.6 mbar at 23:00 1030.8 mbar at 23:10
Air Quality Index 30 at 17:35 75 at 00:05
High
Wind 5.8 m/s from 331° (NNW) at 14:00
UV 2.0 at 10:30
Solar Radiation 628 W/m² at 09:10
Illuminance 78649 at 12:40
High Total
Rain 0.0 mm/h at 23:05 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.