Low | High | ||
---|---|---|---|
Outside Temperature | 8.2°C at 03:20 | 21.2°C at 14:30 | |
Feels Like | 8.2°C at 03:20 | 21.2°C at 14:30 | |
Dewpoint | 6.8°C at 03:20 | 13.0°C at 18:15 | |
Humidity | 48% at 10:00 | 92% at 03:35 | |
Pressure | 1015.7 mbar at 23:00 | 1020.3 mbar at 23:40 | |
Air Quality Index | 3 at 12:05 | 35 at 16:50 |
High | |||
---|---|---|---|
Wind | 8.0 m/s from 187° (S) at 22:10 | ||
UV | 4.0 at 11:40 | ||
Solar Radiation | 738 W/m² at 14:25 | ||
Illuminance | 124648 at 12:30 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:05 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.