Low | High | ||
---|---|---|---|
Outside Temperature | 18.6°C at 21:40 | 24.9°C at 12:35 | |
Feels Like | 18.6°C at 21:40 | 24.9°C at 12:35 | |
Dewpoint | 17.4°C at 23:00 | 21.3°C at 14:25 | |
Humidity | 77% at 13:25 | 93% at 22:00 | |
Pressure | 1014.0 mbar at 15:05 | 1015.7 mbar at 22:35 | |
Air Quality Index | 75 at 15:30 | 125 at 09:15 |
High | |||
---|---|---|---|
Wind | 5.4 m/s from 346° (NNW) at 10:45 | ||
UV | 3.9 at 11:25 | ||
Solar Radiation | 744 W/m² at 10:45 | ||
Illuminance | 105584 at 11:25 | ||
High | Total | ||
Rain | 0.8 mm/h at 05:30 | 1.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.