Low High
Outside Temperature -0.2°C at 23:35 9.3°C at 00:10
Feels Like -0.2°C at 23:35 9.3°C at 00:10
Dewpoint -1.7°C at 23:30 7.8°C at 00:10
Humidity 78% at 14:45 92% at 04:40
Pressure 972.5 mbar at 23:25 992.1 mbar at 00:05
Air Quality Index 0 at 08:35 87 at 23:30
High
Wind 14.3 m/s from 195° (SSW) at 01:50
UV 0.0 at 00:05
Solar Radiation 117 W/m² at 14:15
High Total
Rain 6.2 mm/h at 01:00 14.4 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.