Low | High | ||
---|---|---|---|
Outside Temperature | -4.7°C at 03:25 | 2.7°C at 14:40 | |
Feels Like | -4.7°C at 03:25 | 2.7°C at 14:40 | |
Dewpoint | -6.2°C at 03:25 | 1.3°C at 14:40 | |
Humidity | 88% at 00:10 | 93% at 10:45 | |
Pressure | 994.7 mbar at 14:40 | 1001.6 mbar at 00:00 | |
Air Quality Index | 26 at 14:40 | 70 at 01:35 |
High | |||
---|---|---|---|
Wind | 6.3 m/s from 326° (NW) at 19:55 | ||
UV | 0.0 at 00:05 | ||
Solar Radiation | 209 W/m² at 12:40 | ||
Illuminance | 30778 at 14:35 | ||
High | Total | ||
Rain | 3.2 mm/h at 13:10 | 3.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.