Low High
Outside Temperature 1.4°C at 02:12 10.7°C at 22:04
Feels Like 0.7°C at 02:29 10.9°C at 22:04
Dewpoint -0.4°C at 02:12 9.6°C at 22:04
Humidity 86% at 13:35 93% at 22:55
Pressure 1012.8 mbar at 00:00 1018.0 mbar at 11:19
Air Quality Index 9 at 07:10 36 at 21:40
High
Wind 6.3 m/s from 227° (SW) at 22:12
UV 0.0 at 00:00
Solar Radiation 111 W/m² at 11:19
Illuminance 13222 at 11:20
High Total
Rain 1.0 mm/h at 16:21 0.8 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.