| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.2°C at 21:26 | 9.2°C at 07:30 | |
| Feels Like | 0.4°C at 09:48 | 9.2°C at 07:30 | |
| Dewpoint | 0.1°C at 17:58 | 6.9°C at 03:13 | |
| Humidity | 67% at 15:30 | 91% at 10:54 | |
| Pressure | 1006.2 mbar at 07:44 | 1021.3 mbar at 23:58 | |
| Air Quality Index | 1 at 12:25 | 24 at 21:40 |
| High | |||
|---|---|---|---|
| Wind | 10.3 m/s from 198° (SSW) at 03:34 | ||
| UV | 0.7 at 11:35 | ||
| Solar Radiation | 497 W/m² at 12:15 | ||
| Illuminance | 49207 at 12:15 | ||
| High | Total | ||
| Rain | 19.0 mm/h at 07:58 | 2.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.