| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.3°C at 07:26 | 8.4°C at 13:02 | |
| Feels Like | -0.3°C at 05:41 | 8.2°C at 13:02 | |
| Dewpoint | -2.2°C at 07:26 | 3.2°C at 11:36 | |
| Humidity | 61% at 13:30 | 90% at 09:01 | |
| Pressure | 1028.5 mbar at 00:02 | 1034.7 mbar at 11:34 | |
| Air Quality Index | 6 at 14:10 | 22 at 15:10 |
| High | |||
|---|---|---|---|
| Wind | 4.5 m/s from 240° (WSW) at 02:31 | ||
| UV | 0.8 at 11:17 | ||
| Solar Radiation | 489 W/m² at 11:33 | ||
| Illuminance | 48209 at 11:34 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.