Low High
Outside Temperature 2.6°C at 19:06 10.7°C at 05:55
Feels Like -1.1°C at 18:17 10.8°C at 05:55
Dewpoint -1.2°C at 16:09 9.6°C at 05:56
Humidity 54% at 16:09 93% at 03:59
Pressure 986.7 mbar at 11:18 1011.6 mbar at 23:48
Air Quality Index 1 at 06:25 22 at 09:40
High
Wind 21.9 m/s from 202° (SSW) at 12:49
UV 0.9 at 12:10
Solar Radiation 592 W/m² at 12:16
Illuminance 53833 at 13:31
High Total
Rain 6.2 mm/h at 06:07 3.6 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.