Low | High | ||
---|---|---|---|
Outside Temperature | 4.3°C at 00:25 | 4.3°C at 00:31 | |
Feels Like | 4.2°C at 00:23 | 4.3°C at 00:31 | |
Dewpoint | 2.6°C at 00:20 | 2.6°C at 00:28 | |
Humidity | 89% at 00:20 | 89% at 00:28 | |
Pressure | 1026.0 mbar at 00:25 | 1026.3 mbar at 00:32 |
High | |||
---|---|---|---|
Wind | 3.1 m/s from 274° (W) at 00:21 | ||
UV | 0.0 at 00:20 | ||
Solar Radiation | 0 W/m² at 00:20 | ||
Illuminance | 0 at 00:05 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:20 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.