Low High
Outside Temperature 1.2°C at 23:53 8.2°C at 15:00
Feels Like 1.2°C at 23:53 7.8°C at 15:00
Dewpoint -1.5°C at 22:59 2.6°C at 09:41
Humidity 60% at 15:02 87% at 00:00
Pressure 1027.8 mbar at 00:16 1030.4 mbar at 09:10
Air Quality Index 9 at 00:00 107 at 00:05
High
Wind 7.6 m/s from 23° (NNE) at 10:40
UV 1.5 at 12:13
Solar Radiation 816 W/m² at 12:24
Illuminance 80485 at 12:47
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.