Low High
Outside Temperature 2.4°C at 23:48 13.4°C at 15:00
Feels Like 2.4°C at 23:48 12.9°C at 15:00
Dewpoint 1.2°C at 23:48 8.4°C at 13:08
Humidity 62% at 16:06 92% at 23:56
Pressure 1003.5 mbar at 05:10 1016.1 mbar at 23:57
Air Quality Index 8 at 16:40 49 at 22:50
High
Wind 11.6 m/s from 206° (SSW) at 10:50
UV 1.4 at 13:03
Solar Radiation 642 W/m² at 14:10
Illuminance 68148 at 13:57
High Total
Rain 3.6 mm/h at 03:03 3.4 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.