Low | High | ||
---|---|---|---|
Outside Temperature | 4.9°C at 03:00 | 18.7°C at 13:13 | |
Feels Like | 4.9°C at 03:00 | 17.8°C at 13:13 | |
Dewpoint | 2.0°C at 23:46 | 10.2°C at 12:04 | |
Humidity | 43% at 16:34 | 88% at 07:00 | |
Pressure | 1027.5 mbar at 15:55 | 1029.8 mbar at 21:30 | |
Air Quality Index | 58 at 17:25 | 143 at 08:25 |
High | |||
---|---|---|---|
Wind | 6.7 m/s from 160° (SSE) at 14:01 | ||
UV | 2.2 at 12:19 | ||
Solar Radiation | 682 W/m² at 12:20 | ||
Illuminance | 70085 at 12:20 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.