| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.4°C at 23:10 | 10.8°C at 12:39 | |
| Feels Like | 2.4°C at 23:10 | 10.8°C at 12:39 | |
| Dewpoint | 0.7°C at 23:12 | 7.6°C at 10:57 | |
| Humidity | 78% at 12:43 | 92% at 09:18 | |
| Pressure | 1007.5 mbar at 05:19 | 1012.0 mbar at 00:00 | |
| Air Quality Index | 10 at 16:50 | 77 at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 6.3 m/s from 226° (SW) at 12:33 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 309 W/m² at 12:39 | ||
| Illuminance | 29668 at 11:44 | ||
| High | Total | ||
| Rain | 8.4 mm/h at 05:40 | 3.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.