| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.6°C at 09:24 | 10.1°C at 14:10 | |
| Feels Like | 3.6°C at 09:24 | 10.3°C at 14:10 | |
| Dewpoint | 2.3°C at 09:24 | 9.1°C at 13:58 | |
| Humidity | 91% at 02:50 | 94% at 12:54 | |
| Pressure | 1007.1 mbar at 00:25 | 1011.7 mbar at 12:00 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 210° (SSW) at 17:41 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 160 W/m² at 12:58 | ||
| High | Total | ||
| Rain | 0.2 mm/h at 06:02 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.