| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.2°C at 23:09 | 10.7°C at 10:45 | |
| Feels Like | 2.2°C at 23:09 | 10.7°C at 10:45 | |
| Dewpoint | 2.1°C at 23:09 | 9.3°C at 12:12 | |
| Humidity | 87% at 10:35 | 99% at 12:57 | |
| Pressure | 1006.3 mbar at 22:48 | 1015.8 mbar at 00:02 |
| High | |||
|---|---|---|---|
| Wind | 1.1 m/s from N/A (N/A) at 01:14 | ||
| Solar Radiation | 128 W/m² at 10:25 | ||
| High | Total | ||
| Rain | 4.0 mm/h at 12:32 | 5.1 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.