| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.4°C at 03:23 | 7.8°C at 13:08 | |
| Feels Like | -0.4°C at 03:23 | 7.8°C at 13:08 | |
| Dewpoint | -0.5°C at 03:23 | 5.6°C at 11:12 | |
| Humidity | 72% at 15:20 | 99% at 00:05 | |
| Pressure | 1005.0 mbar at 03:07 | 1009.4 mbar at 23:12 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 13:59 | ||
| Solar Radiation | 259 W/m² at 12:43 | ||
| High | Total | ||
| Rain | 1.2 mm/h at 00:57 | 0.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.