| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.1°C at 04:31 | 6.5°C at 12:38 | |
| Feels Like | -2.3°C at 08:09 | 6.5°C at 12:38 | |
| Dewpoint | -1.3°C at 05:42 | 4.5°C at 16:16 | |
| Humidity | 72% at 11:12 | 98% at 16:31 | |
| Pressure | 1006.0 mbar at 13:19 | 1009.4 mbar at 23:55 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 11:22 | ||
| Solar Radiation | 240 W/m² at 11:42 | ||
| High | Total | ||
| Rain | 4.0 mm/h at 16:31 | 1.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.