| Low | High | ||
|---|---|---|---|
| Outside Temperature | -1.5°C at 07:17 | 5.7°C at 13:42 | |
| Feels Like | -1.5°C at 07:17 | 5.7°C at 13:42 | |
| Dewpoint | -1.6°C at 07:17 | 3.7°C at 21:14 | |
| Humidity | 81% at 11:10 | 99% at 00:04 | |
| Pressure | 999.9 mbar at 23:51 | 1014.1 mbar at 00:04 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 00:51 | ||
| Solar Radiation | 114 W/m² at 09:54 | ||
| High | Total | ||
| Rain | 3.2 mm/h at 23:41 | 4.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.