| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.3°C at 05:14 | 4.8°C at 12:59 | |
| Feels Like | -2.3°C at 05:14 | 4.8°C at 12:59 | |
| Dewpoint | -2.7°C at 05:14 | 2.3°C at 15:02 | |
| Humidity | 80% at 11:33 | 98% at 05:29 | |
| Pressure | 1030.0 mbar at 23:19 | 1035.1 mbar at 00:01 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 12:09 | ||
| Solar Radiation | 212 W/m² at 11:18 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:01 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.