| Low | High | ||
|---|---|---|---|
| Outside Temperature | -1.2°C at 22:07 | 8.4°C at 14:28 | |
| Feels Like | -1.2°C at 22:07 | 8.4°C at 14:28 | |
| Dewpoint | -2.7°C at 22:18 | 5.7°C at 13:47 | |
| Humidity | 73% at 17:46 | 93% at 22:07 | |
| Pressure | 1028.7 mbar at 05:05 | 1035.4 mbar at 23:28 |
| High | |||
|---|---|---|---|
| Wind | 5.5 m/s from N/A (N/A) at 00:57 | ||
| Solar Radiation | 264 W/m² at 14:18 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.