| Low | High | ||
|---|---|---|---|
| Outside Temperature | -3.2°C at 04:04 | 5.9°C at 23:31 | |
| Feels Like | -3.2°C at 04:04 | 5.9°C at 23:31 | |
| Dewpoint | -3.6°C at 04:04 | 5.2°C at 23:31 | |
| Humidity | 85% at 14:26 | 97% at 03:15 | |
| Pressure | 1013.4 mbar at 14:16 | 1018.8 mbar at 00:06 |
| High | |||
|---|---|---|---|
| Wind | 4.4 m/s from N/A (N/A) at 12:43 | ||
| Solar Radiation | 244 W/m² at 11:26 | ||
| High | Total | ||
| Rain | 2.0 mm/h at 22:01 | 1.5 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.