| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.2°C at 19:16 | 9.8°C at 15:02 | |
| Feels Like | 3.2°C at 19:16 | 9.8°C at 15:02 | |
| Dewpoint | 1.3°C at 19:31 | 6.4°C at 07:31 | |
| Humidity | 71% at 14:42 | 96% at 03:47 | |
| Pressure | 1011.4 mbar at 05:34 | 1019.2 mbar at 21:02 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 07:51 | ||
| Solar Radiation | 465 W/m² at 13:15 | ||
| High | Total | ||
| Rain | 2.0 mm/h at 07:41 | 1.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.